Fee Schedule
Our standard fees are listed below. Larger or more complex properties are quoted individually before any work begins.
All fees are in Canadian dollars, plus disbursements and HST.
Appraisal Reports
| Service | Fee |
|---|---|
| Full Appraisal ReportFor lending purposes. Standard residential properties; larger, rural, waterfront, luxury or complex properties may require a higher fee. | from $375 |
| Limited Report / Drive-By | from $275 |
| Standalone Market Rent Report | from $200 |
| Private & Legal AppraisalsSeparation, estate, capital gains and other private or legal purposes. | from $450 |
Additional Services & Add-Ons
| Service | Fee |
|---|---|
| Construction Progress InspectionIncludes a progress schedule and photos. | $225 |
| Construction Complete ConfirmationIncludes photos. | $225 |
| Income Property AnalysisTriplex and fourplex properties. | +$175 |
| Opinion of Market RentsAdded to a full appraisal. | +$150 |
| As Is / As If CompleteRepairs, new construction and major renovations. | Quoted per file |
About your quote
Property & travel
Fees may be higher for large acreage, waterfront, rural, complex or unique properties, or where additional travel is required.
Rush requests
Rush service costs an additional $100 to double the regular fee, depending on the turnaround required.
Payment options
Payment by e-transfer or cash receives a discount of approximately 2.5%.
Confirmed in writing
Every fee is confirmed in writing before the inspection is scheduled.